The Lhdfiber Dense Wavelength Division Multiplex Module is designed for DWDM network applications. It is based on the Thin Film Filter (TFF) technology and operates at 100G channel spacing ITU Grid DWDM wavelengths from 1520nm to 1600nm.
Parameter | 4-Channel | 8-Channel | 16-Channel | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength(nm) | ITU 100GHz Grid | ||||||
Channel Spacing(nm) | 100 | ||||||
Channel Passband (@-0.5dB bandwidth(nm) | >0.25 | ||||||
Insertion Loss(dB) | ≤1.8 | ≤3.7 | ≤5.5 | ||||
Channel Uniformity(dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
Channel Ripple(dB) | <0.3 | ||||||
Isolation(dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
Insertion Loss Temperature Sensitivity(dB/℃)(dB/℃) | <0.005 | ||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||
Polarization Dependent Loss(dB) | <0.1 | <0.1 | <0.15 | ||||
Polarization Mode Dispersion(ps) | <0.1 | ||||||
Directivity(dB) | ≥50 | ||||||
Return Loss(dB) | ≥45 | ||||||
Maximum Power Handling(mW) | 300 | ||||||
Opterating Temperature(℃) | -5~+75 | ||||||
Storage Temperature (℃) | -40~+85 | ||||||
Package dimension(mm) | ABS Box: 100x80x10 /120x80x18 LGX Box: Standard / 2 in 1 / 4 in 1 19-inch 1U Rack Mount: Standard |
We will contact you within 1 working day, please pay attention to the email with the suffix “@lhde-net.com”.
Thanks for your message, We will contact you within 1 working day.