●Line monitoring
●
The Lhdfiber Coarse Wavelength Division Multiplex Module is designed for 5G base station and multi-wavelength CWDM network applications. It is based on the Thin Film Filter (TFF) technology and operates at 20nm channel spacing ITU Grid CWDM wavelengths from1270nm to 1610nm.
The Lhdfiber Dense Wavelength Division Multiplex Module is designed for DWDM network applications. It is based on the Thin Film Filter (TFF) technology and operates at 100G channel spacing ITU Grid DWDM wavelengths from 1520nm to 1600nm.
Parameter | 4 Channel | 8 Channel | 16 Channel | 18 Channel | |||||
Mux | Demux | Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength(nm) | 1270~1610/1271~1611 | ||||||||
Center wavelength Accuracy (nm) | ±0.5 | ||||||||
Channel Spacing(nm) | 20 | ||||||||
Channel Passband (@-0.5dB bandwidth (nm) | +/-7.5/+/-6.5 | ||||||||
Insertion Loss (dB) | ≤1.5 | ≤2.5 | ≤3.5 | ≤3.5 | |||||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ≤1.5 | |||||
Channel Ripple (dB) | 0.3 | ||||||||
Isolation(dB) | Adjacent | >30 | |||||||
Non-adjacent | >40 | ||||||||
Insertion Loss(dB) | Express with filter | >30 | |||||||
Express without filter | >12 | ||||||||
Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||
Polarization Dependent Loss(dB) | ≤0.1 | ||||||||
Polarization Mode Dispersion(ps) | ≤0.1 | ||||||||
Directivity (dB) | ≥50 | ||||||||
Return Loss(dB) | ≥45 | ||||||||
Maximum Power Handling (mW) | ≤300 | ||||||||
Opterating Temperature (℃) | -5~+75 | ||||||||
Storage Temperature (℃) | -40~+85 | ||||||||
Fiber | G657A1 | ||||||||
Package dimension | ABS Box: 100x80x10 /120x80x18 LGX Box: Standard / 2 in 1 / 4 in 1 19-inch 1U Rack Mount: Standard |
We will contact you within 1 working day, please pay attention to the email with the suffix “@lhde-net.com”.
Thanks for your message, We will contact you within 1 working day.